Information
Victorian - Woodgrain PVCu Infill Panel
Victorian Conservatories - Woodgrain PVCu Infill Panel
Code | Size (W x D) |
Floor Area m2 | Retail Price |
---|---|---|---|
CV2S/MAH | 3380x2374 | 6.56 | £5,707 |
CV3S/MAH | 3380x3042 | 8.73 | £6,550 |
CV4S/MAH | 3380x3710 | 10.89 | £7,530 |
CV2M/MAH | 3742x2630 | 8.11 | £6,092 |
CV3M/MAH | 3742x3373 | 10.78 | £7,246 |
CV4M/MAH | 3742x4116 | 13.46 | £8,242 |
CV2L/MAH | 4177x2937 | 10.18 | £6,550 |
CV3L/MAH | 4177x3770 | 13.54 | £7,738 |
CV4L/MAH | 4177x4603 | 16.90 | £8,930 |
Please Note: Please Note: There are great savings available on these prices with our current Special Offers!
For our special offer price, please call us on 0845 058 6001 detailing the specification you require, alternatively use the form on our Request Quote page.