Information
Budget Conservatories
Conservatories at budget prices from Direct Conservatories 4U
Below are the specifications and prices for our range of Budget Conservatories.
General Product Specification:
Internally beaded, 70mm profile, 25mm polycarbonate (opal for white conservatories, bronze for rosewood), 28mm double glazed units, 2 top opening vents, French doors (single door on T1 model), Door restrictors, No Transoms as standard.
Our Budget Conservatories are available in the following wall options: Full Height (Glass To Ground) and Dwarf Wall
Dwarf Wall is to fit 525mm height. All sizes are internal window frame. Prices include delivery to UK mainland. Prices include VAT.
To add 2 extra top vents add £56. For a Roof Vent add £91.
Budget Conservatories - Traditional / Lean-to - Dwarf Wall
Code | Size (W x D) |
White | Rosewood | Add Low E Glass |
Add White Transoms |
Add Rosewood Transoms |
---|---|---|---|---|---|---|
T1D | 2211x2237 | £1,745 | £1,998 | £209 | £93 | £111 |
T2D | 2954x2237 | £1,989 | £2,284 | £232 | £93 | £111 |
T3D | 3697x2237 | £2,109 | £2,427 | £255 | £104 | £125 |
T4D | 4440x2237 | £2,266 | £2,612 | £279 | £116 | £139 |
Budget Conservatories - Traditional / Lean-to - Full Height
Code | Size (W x D) |
White | Rosewood | Add Low E Glass |
Add White Transoms |
Add Rosewood Transoms |
---|---|---|---|---|---|---|
T1F | 2211x2237 | £1,885 | £2,163 | £209 | £93 | £111 |
T2F | 2954x2237 | £2,153 | £2,479 | £232 | £93 | £111 |
T3F | 3697x2237 | £2,286 | £2,636 | £255 | £104 | £125 |
T4F | 4440x2237 | £2,459 | £2,839 | £279 | £116 | £139 |
Please Note: The above models are exempt from current Special Offers.
For more details price, please call us on 0845 058 6001 or use the form on our Contact Us page.
Budget Conservatories - Edwardian - Dwarf Wall
Code | Size (W x D) |
White | Rosewood | Add Low E Glass |
Add White Transoms |
Add Rosewood Transoms |
---|---|---|---|---|---|---|
E1D | 2954x2237 | £2,166 | £2,493 | £232 | £93 | £111 |
E2D | 2954x2980 | £2,474 | £2,858 | £279 | £116 | £139 |
E3D | 2954x3723 | £2,737 | £3,169 | £371 | £139 | £167 |
E4D | 2954x4466 | £3,141 | £3,645 | £371 | £162 | £195 |
Budget Conservatories - Edwardian - Full Height
Code | Size (W x D) |
White | Rosewood | Add Low E Glass |
Add White Transoms |
Add Rosewood Transoms |
---|---|---|---|---|---|---|
E1F | 2954x2237 | £2,348 | £2,709 | £232 | £93 | £111 |
E2F | 2954x2980 | £2,687 | £3,110 | £279 | £116 | £139 |
E3F | 2954x3723 | £2,976 | £3,451 | £371 | £139 | £167 |
E4F | 2954x4466 | £3,421 | £3,975 | £371 | £162 | £195 |
Please Note: The above models are exempt from current Special Offers.
For more details price, please call us on 0845 058 6001 or use the form on our Contact Us page.
Budget Conservatories - Victorian - Dwarf Wall
Code | Size (W x D) |
White | Rosewood | Add Low E Glass |
Add White Transoms |
Add Rosewood Transoms |
---|---|---|---|---|---|---|
V1D | 3070x2818 | £2,483 | £2,868 | £279 | £116 | £139 |
V2D | 3070x3451 | £2,561 | £2,960 | £325 | £139 | £167 |
V3D | 3240x3641 | £2,629 | £3,041 | £325 | £139 | £167 |
V4D | 3240x4309 | £3,007 | £3,487 | £371 | £162 | £195 |
Budget Conservatories - Victorian - Full Height
Code | Size (W x D) |
White | Rosewood | Add Low E Glass |
Add White Transoms |
Add Rosewood Transoms |
---|---|---|---|---|---|---|
V1F | 3070x2818 | £2,698 | £3,121 | £279 | £116 | £139 |
V2F | 3070x3451 | £2,782 | £3,222 | £325 | £139 | £167 |
V3F | 3240x3641 | £2,858 | £3,310 | £325 | £139 | £167 |
V4F | 3240x4309 | £3,274 | £3,802 | £371 | £162 | £195 |
Please Note: The above models are exempt from current Special Offers.
For more details price, please call us on 0845 058 6001 or use the form on our Contact Us page.
Budget Conservatories - Pavilion - Dwarf Wall
Code | Size (W x D) |
White | Rosewood | Add Low E Glass |
Add White Transoms |
Add Rosewood Transoms |
---|---|---|---|---|---|---|
P1D | 2954x2237 | £2,402 | £2,773 | £232 | £93 | £111 |
P2D | 2954x2980 | £2,777 | £3,215 | £279 | £116 | £139 |
P3D | 2954x3723 | £3,034 | £3,519 | £371 | £139 | £167 |
P4D | 2585x3051 | £3,342 | £3,882 | £371 | £162 | £195 |
Budget Conservatories - Pavilion - Full Height
Code | Size (W x D) |
White | Rosewood | Add Low E Glass |
Add White Transoms |
Add Rosewood Transoms |
---|---|---|---|---|---|---|
P1F | 2954x2237 | £2,608 | £3,016 | £232 | £93 | £111 |
P2F | 2954x2980 | £3,020 | £3,502 | £279 | £116 | £139 |
P3F | 2954x3723 | £3,303 | £3,837 | £371 | £139 | £167 |
P4F | 2585x3051 | £3,642 | £4,236 | £371 | £162 | £195 |
Please Note: The above models are exempt from current Special Offers.
For more details price, please call us on 0845 058 6001 or use the form on our Contact Us page.