Information
Victorian - Woodgrain PVCu Dwarf Wall
Victorian Conservatories - Woodgrain PVCu Dwarf Wall
Code | Size (W x D) |
Floor Area m2 | Retail Price |
---|---|---|---|
BV2S/MAH | 3380x2374 | 6.56 | £4,830 |
BV3S/MAH | 3380x3042 | 8.73 | £5,496 |
BV4S/MAH | 3380x3710 | 10.89 | £6,303 |
BV2M/MAH | 3742x2630 | 8.11 | £5,153 |
BV3M/MAH | 3742x3373 | 10.78 | £6,115 |
BV4M/MAH | 3742x4116 | 13.46 | £6,923 |
BV2L/MAH | 4177x2937 | 10.18 | £5,534 |
BV3L/MAH | 4177x3770 | 13.54 | £6,515 |
BV4L/MAH | 4177x4603 | 16.90 | £7,500 |
Please Note: Please Note: There are great savings available on these prices with our current Special Offers!
For our special offer price, please call us on 0845 058 6001 detailing the specification you require, alternatively use the form on our Request Quote page.