Information
Pavilion - Woodgrain PVCu Dwarf Wall
Pavilion Conservatories - Woodgrain PVCu Dwarf Wall
Code | Size (W x D) |
Floor Area m2 | Retail Price |
---|---|---|---|
BPS3S/MAH | 2794x2081 | 5.34 | £5,450 |
BPS4S/MAH | 2794x2749 | 7.11 | £6,115 |
BPS5S/MAH | 2794x3417 | 8.88 | £6,792 |
BPS6S/MAH | 2794x4085 | 10.66 | £7,360 |
BPS3M/MAH | 3094x2306 | 6.61 | £5,746 |
BPS4M/MAH | 3094x3049 | 8.80 | £6,484 |
BPS5M/MAH | 3094x3792 | 10.99 | £7,407 |
BPS6M/MAH | 3094x4535 | 13.19 | £8,300 |
BPS3L/MAH | 3454x2576 | 8.30 | £6,115 |
BPS4L/MAH | 3454x3409 | 11.07 | £6,953 |
BPS5L/MAH | 3454x4242 | 13.83 | £8,111 |
BPS6L/MAH | 3454x5075 | 16.59 | £8,938 |
Please Note: Please Note: There are great savings available on these prices with our current Special Offers!
For our special offer price, please call us on 0845 058 6001 detailing the specification you require, alternatively use the form on our Request Quote page.